Interest Rate Chart
Interest Rates Chart - Deposits / Loans & Advances
| Sr. | Particulars | Rate of Interest From 01/03/2026 | Senior Citizen | Bulk Deposit less than Rs.100.00 Lakh to Rs.200.00 Lakh | Bulk Deposit Rs.200.00 Lakh & More |
|---|---|---|---|---|---|
| 1. | Current Deposit | NIL | NIL | -- | |
| 2. | Saving Deposit | ||||
| (a) | Saving Deposit (Half yearly Compounded) | 2.50 % | 2.50 % | -- | |
| (b) | Saving Deposit Plus Scheme | 2.50 % | 2.50 % | -- | |
| (c) | Saving Deposit Gold Scheme (This Scheme is closed on Dt. 20.12.2019 but existing account rate will be) | 4.00 % | 4.00 % | -- | |
| 3. | Term Deposit - Period of Deposit | -- | |||
| a. | 07 days to 45 days (Simple Interest) | 3.50 % | 4.00 % | -- | |
| b. | 46 days to 180 days (Simple Interest) | 4.75 % | 5.25 % | -- | |
| e. | 181 days to less than 1 Year | 5.60 % | 6.10 % | -- | |
| f. | 1 Year to below 3 Year | 6.55 % | 7.05 % | General - 6.65% Senior Citizen - 7.15% |
General - 7.00% Senior Citizen - 7.25% |
| g. | 3 Year to less than 5 Year | 6.50 % | 7.00 % | -- | |
| h. | 5 Years to 10 Years | 6.50 % | 7.50 % | -- | |
| i. | Tax Benefit Term Deposit Scheme | 6.50 % | 7.50 % | -- |
| Sr. | Type of Loans & Advances | Interest Rates (P.A.) |
|---|---|---|
| 1 | Hypothecation | |
| A | Rs.25.00 Lakh and Above | |
| AUB - 1 | 9.30% | |
| AUB - 2 | 9.80% | |
| AUB - 3 | 11.15% | |
| OTHER | 12.15% | |
| B | Below Rs.25.00 Lakh a)Collateral security is available more than 75%. b) The unit is in existence for last 5 years in the activity. c) For New units or units in existence for less than 5 years & collateral security 100%. |
9.65% |
| C | a) Collateral security is available from 50 – Less than 75% & unit is in existence for last 5 years. | 10.15% |
| 2 | Pledge | 12.15% |
| 3 | Cash Credit (Secured) | |
| a | Operating Limit to Builders & Developers | 15.90% |
| b | Operating Limit to Professionals | 12.65% |
| c | Cash Credit Others | |
| Rs.25.00 Lakh and Above | ||
| AUB - 1 | 10.30% | |
| AUB - 2 | 10.80% | |
| AUB - 3 | 12.40% | |
| OTHER | 13.15% | |
| Below Rs.25.00 Lakh | 11.15% | |
| 4. | Cash Credit ( Un Secured ) | 15.90% |
| 5 | HOUSING LOAN | |
| a | Score 90 and above | 9.15% |
| b | Score 80 to below 90 | 9.40% |
| c | Score 70 to below 80 | 9.65% |
| d | Score 50 to below 70 | 10.15% |
| 6 | CAR LOAN | 9.40% |
| 7 | EDUCATION LOAN | |
| EDUCATION LOAN (In India) Existing Accounts |
11.40% | |
| EDUCATION LOAN (Abroad)
Existing Accounts |
11.15% | |
| EDUCATION LOAN (In India) Sanctioned after 01/01/2021 |
10.15% | |
| EDUCATION LOAN (Abroad) Sanctioned after 01/01/2021 |
9.90% | |
| 8 | EASY LOAN A.I.P. (TXN) | 11.15% |
| 9 | A.I.P. (INST) | 11.15% |
| LAIP ( Transaction ) | 11.90% | |
| LAIP ( Instalment ) | 11.90% | |
| 10 | WHR | 10.40% |
| 11 | GOLD LOAN | 9.40% |
| 12 |
TERM LOAN FOR BUSINESS PURPOSE (New Product) 1.For New Entrepreneurs where Immovable asset is created out of bank finance and collateral security is 40% or more. 2. For New Entrepreneurs where other than Immovable asset is created out of bank finance and collateral security is 60% or more. 3.For existing Borrower / customer with satisfactory track record. |
9.15% |
|
TERM LOAN FOR BUSINESS PURPOSE (New Product) 1.For New Entrepreneurs where Immovable asset is created out of bank finance and collateral security is less than 40% or no collateral. 2. For New Entrepreneurs where other than Immovable asset is created out of bank finance and collateral security is 25% or less than 60% of loan amount. |
9.65% | |
| a | Term Loan ( SSI Unit ) | 9.40% |
| b | TERM LOAN/ COMM. VEHICLE (Upto 25 lakhs) - Existing Accounts | 11.65% |
| AUB - 1 | 10.05% | |
| AUB - 2 | 10.55% | |
| AUB - 3 | 11.15% | |
| OTHER | 11.65% | |
| c | Term Loan PROF DOCTOR | |
| i | Score 90 and above | 9.15% |
| ii | Score 80 to below 90 | 9.40% |
| iii | Score 70 to below 80 | 9.65% |
| iV | Score 60 to less than 70 | 10.15% |
| TL for construction of Rural Godown under NABARD Scheme. | 9.65% | |
| TL for installation of Solar Panel | 9.40% | |
| d | Term Loan Builders & Developers ( Project Finance ) | 15.90% |
| 13 | Vehicle Loan Two Wheeler | 11.65% |
| 14 | Agriculture Loan (Short Term ) | 12.40% |
| Agriculture Loan (Long Term ) | 10.15% | |
| 15 | Secured Instalment Loan Existing Accounts | 13.40% |
| 16 | Secured Instalment Loan New Product w.e.f. 01/08/2020 | 11.65% |
| 17 | Loan Against NSC, LIC & Other Govt. Securities | 11.40% |
| 18 | GR Loan, Surity Loan & JSY | 15.40% |
| 19 | OTHERS( AUB Vidyanidhi, AUB Prof. , AUB Mahila Udhyogini, Aub Rent Receivable | 11.65% |
| 20 | Bill Discount/ Purchase Bill under Letter of Credit & I.B.P. ( Inland Bill Purchase ) | 12.90% |
| * Conditions Applied | ||